Contracts & Rights
Revenue splits, licenses, affiliate terms, IVF, and renewal state for every partnership.
Active agreements
| Counterparty | Split (Creator/Partner/Platform) | License | Dates | Affiliate terms | IVF | Rights owner | Renewal | |
|---|---|---|---|---|---|---|---|---|
| Nadia Okafor | 50 / 35 / 15 | active | 2026-01-01 → 2026-12-31 | Net-30, 8% override | 4% | Creator | auto | |
| Costa Bianca Resorts | 60 / 25 / 15 | active | 2026-05-01 → 2027-04-30 | Net-15, tiered | 5% | Merchant | auto | |
| Marcus Bell | 45 / 40 / 15 | pending | 2026-08-15 → 2027-08-14 | Net-30 | 4% | Creator | manual | |
| Voltaire Motors | 70 / 15 / 15 | active | 2026-03-01 → 2026-09-01 | Custom · lead-based | 6% | Brand | expiring | |
| Blue Roots Foundation | 0 / 90 / 10 | active | 2026-01-01 → 2026-12-31 | Donation pass-through | 2% | Nonprofit | auto |
Merchant Agreement
Interactive Viewing™ Merchant Terms v3.1
Governs fulfillment, refunds, and attribution windows across all partners.
Interactive Viewing Fee
4.2%
Blended IVF across your active agreements this quarter.
Upcoming renewals
- Voltaire Motors28 days
- Marcus Bell44 days
- Costa Bianca288 days